| |
| Monday, 10 June 2024 | ||
| 10:00-20:00 | On-site Registration | |
| Tuesday, 11 June 2024 Day 1 | ||
| 08:45-10:00 | 17th Global PV Power Conference Opening | Grand Ballroom, InterContinental Shanghai Hongqiao |
| 10:00-11:45 | 17th Global PV Power Conference Plenary | |
| 13:45-17:30 | 17th Global Green Energy Leaders Dialogue | |
| 19:00-21:00 | GCL Night | |
| Wednesday, 12 June 2024 Day 2 | ||
| 09:00-12:00 | 17th Global Advanced PV Technology Conference Plenary | Grand Ballroom, InterContinental Shanghai Hongqiao |
| 13:15-15:35 | Global Advanced PV + Storage Technology Conference Plenary | |
| 16:05-17:30 | TCEO Dialogue | |
| 19:00-21:00 | Gala Dinner | |
| Thursday, 13 June 2024 Day 3 | ||
| 09:00-17:30 | Exhibition DAY 1 | National Exhibition and Convention Center (Shanghai) |
| 09:00-10:00 | Exhibition Opening | B/w 4.2H & 5.2H, NECC Shanghai |
| 09:45-18:00 | 7th Energy Interconnection Technologies and Application Summit | Grand Ballroom 1, InterContinental Shanghai Hongqiao |
| 08:45-12:00 | Advanced PV Technology Conference (1): BOS Components | Grand Ballroom 2, InterContinental Shanghai Hongqiao |
| 13:00-18:15 | Advanced PV Technology Conference (2): Distributed PV and IPV Technologies | |
| 08:30-12:30 | Advanced PV Technology Conference (3): cSi Solar Cells and Auxiliary Materials | Grand Ballroom 3, InterContinental Shanghai Hongqiao |
| 13:00-18:00 | Advanced PV Technology Conference (4): Silicon Wafer based PV Modules & Quality Assurance | |
| 14:00-16:30 | Workshop on Global PV Market – Outlook and Development Strategies | Function Room 5+6, InterContinental Shanghai Hongqiao |
| 19:00-21:00 | HUAWEI Fusionsolar Night (By Invitation Only) | Ballroom D, 4.2H, NECC Shanghai |
| Friday, 14 June 2024 Day 4 | ||
| 09:00-17:30 | Exhibition DAY 2 | National Exhibition and Convention Center (Shanghai) |
| 09:00-12:30 | 8th Advanced Graphene & New Materials Applied Technologies Summit | Grand Ballroom 1, InterContinental Shanghai Hongqiao |
| 13:15-18:30 | 12th Global Green Energy and PV Financial Summit | |
| 08:30-12:00 | Advanced PV + Storage Technology Conference (1): Batteries and ESS Technologies, Applications and Safety | Grand Ballroom 2, InterContinental Shanghai Hongqiao |
| 12:55-17:45 | Advanced PV + Storage Technology Conference (2): Solutions and Integrated Technologies of PV + Storage System | |
| 09:00-12:15 | Advanced PV Technology Conference (5): Solar PV System Design / O&M and Smart Grid Technologies | Function Room 5+6, InterContinental Shanghai Hongqiao |
| 08:30-12:15 | Advanced PV Technology Conference (6): Thin Films and Perovskites | Grand Ballroom 3, InterContinental Shanghai Hongqiao |
| 13:00-18:15 | Advanced PV Technology Conference (7): HIT/HJT and TOPCon Solar Cells | |
| Saturday, 15 June 2024 Day 5 | ||
| 09:00-14:00 | Exhibition DAY 3 | National Exhibition and Convention Center (Shanghai) |
| 09:30-11:00 | “Top 10 Highlights” Awards Ceremony | National Exhibition and Convention Center (Shanghai) |
*The agenda is subject to change.
